Dell Optiplex 3020
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 82 | 88 | 94 | 100 | 106 | 114 | 114 |
Waist | 64 | 70 | 76 | 82 | 88 | 94 | 94 |
Seat | 90 | 96 | 101 | 108 | 112 | 116 | 116 |
Shoulders | 71 | 72 | 74 | 75 | 77 | 79 | 79 |
Length | 164 | 167 | 170 | 173 | 176 | 179 | 179 |
Customers reviews
`
There are no reviews yet.